PAPER CUTTING AND SHEETING MACHINE
PAPER CUTTING AND SHEETING MACHINE
Whatsapp/Phone: 0086 13957777629
Email: cbaden@cbaden.net
PRODUCT INFORMATION
4 Pockets Cut Size Sheeter with Ream Wrapping Unit (DTCP-A4)
Copy Paper Slitting, Sheeting & Ream Wrapping Machine(DTCP--A4) is our fully new creation.Advance technology is adopted, enhancing production speed greatly. The cutting precision is highly accurate, and achieving international standards of full automatic productionthe effect of saving labor and time are realized simultaneously.
Features and Structures:
It is a integration of electric automatizationPLC controlling system and mechanical automation. The whole process consists of paper roll unfoldingcuttingcounting, transporting reams exhaustingpackaging, so that labor intensity is decreased
1 | Non-shaft roll-loading control system | 2 sets |
2 | Advanced tension controlling system | 4 sets |
3 | Anti-warping mechanisms | 4 sets |
4 | Slitting knife groups | 5 sets |
5 | Simultaneous cross-cutting knife group | 1 set |
6 | High speed paper feeding system | 3 sets |
7 | Low speed paper feeding system | 2 sets |
8 | Edge trimming and discharging system | 1 set |
9 | 2D oscillation, making sheets orderly; screw lift used to collect sheets for reams | 1 set |
10 | PLC counting device | 1 set |
11 | Reams of paper longitudinally ejecting equipment | 1 set |
12 | PLC failure alarm and machine haulting system and PLC control equipment | 1 set |
4 Pockets Cut Size Sheeter with Ream Wrapping Unit (DTCP-A4) Main Technical Parameters:
Max. width of paper roll | 846mm |
Net Cutting width | 840mm |
Number of cutting | 4cuttings-A4 210mm(width) |
Diameter of paper roll | 400-1200mm |
Diameter of paper roll's core | 3"(76.2mm) or 6(152.4mm) |
Weight of paper sheet | 60-100g/ m² |
Length of cutted paper | A4(297mm) |
Paper quantity | 0-500 pcs |
Max. Ream height | 65mm |
Designing speed of paper cutting | 160m/min |
Cutting Speed | 538times/min |
Cycle time of ream exhausted | 4.3/min |
Working Speed of paper cutting | 130m/min |
Working Cutting Speed | 437times/min |
Ream delivery speed | 3.5/min(14 reams/min) |
Load of paper cutting | (max)400g/m²(4×100g/ m² |
Paper cutting accuracy | ±0.2mm |
Paper cutting condition | 1.Stable Speed 2.Paper roll with no breakage 3. Qualified paper . |
Transmission | AC Frequency conversion, stepless speed regulating |
Main power source | 3phase/380v/50Hz |
Control voltage | 220V AC/22V DC |
Total Power | 35KW |
Air consumption | 300NL/min |
Pneumatic pressure | 6bar |
Overall dimension | 15000×2750×2100mm |
Weight(cutting unit) | 12 T |
Overall dimension(packing unit) | 6000×3400×1600mm |
Weight(cutting unit) | 2.5 T |
RELATED PRODUCTS
Copy Paper Cutting and Packing Machine Model DTCP 2-4Copy Paper Cutting and Packing Machine Introduction :Manufacturer of Cbaden Superior Machine Group design and build this Copy Paper Cutting and Packing Machine Model DTCP 2-4,it is with the 2 unwinding roller the outp...
One Roller High Speed Roll Copy Paper Cutting Machine Model DTCP-A4Introduction of One Roller High Speed Roll Copy Paper Cutting Machine1. Non-shaft paper rising shelves of the ground controlling system------Two sets2. Advanced tension controlling system ------ Four set...
Six Roller High Speed R A4A3 Copy Paper Cutting and Packing Production Line Model DTCP 65 Six Roller High Speed R A4A3 Copy Paper Cutting and Packing Productio Introduction :Manufacturer of Cbaden Superior Machine Group design and build this Six Roller High Speed R A4A3...
0086-13957777629